MICHAEL KORS MONTREAL
Location
Similar properties Back to property list
Montreal
Commercial, Retail
This seven storey plus basement, 170,000 square foot iconic building in the heart of Montreal’s most sought-after neighbourhood, the Plateau Mont-Royal/ Mile-End.
Built in 1924, the building’s reinforced concrete structure remains in excellent condition
More Details
Montreal
Commercial, Retail
Spaces
| Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
|---|---|---|---|---|---|
| 121 | 490 | $30 | Not Available | Commercial | View plans |
| 213 | 500 | $30 | Not Available | Commercial | View plans |
| 515 | 360 | $30 | Not Available | Commercial | View plans |
| 625 | 1389 | $30 | Immediate | Commercial | View plans |
| 705 | 1770 | $30 | Immediate | Commercial | View plans |
Montreal
Commercial, Retail
Spaces
| Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
|---|---|---|---|---|---|
| 325 | 1021 | $32 | Immediate | Commercial | View plans |
| 425 | 1267 | $32 | Immediate | Commercial | View plans |
| 1390 Sainte Catherine | n/a | Immediate | Retail | View plans |
Montreal
Commercial, Retail
Spaces
| Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
|---|---|---|---|---|---|
| 440 deMaisonneuve | 11969 | n/a | Immediate | Retail | View plans |
| 508 | 6000 | $34 | Immediate | Commercial | View plans |
| 600 | 24000 | $34 | Immediate | Commercial | View plans |
| 700 | 24000 | $34 | Immediate | Commercial | View plans |
| 902 | 2100 | $34 | Immediate | Commercial | View plans |




